Browse Insurance Jobs
Sector
| Industry Sector | Number of jobs in that Industry Sector | Industry Sector | Number of jobs in that Industry Sector | Industry Sector | Number of jobs in that Industry Sector |
|---|---|---|---|---|---|
| Actuarial | Broking | Claims | |||
| Compliance | Lloyds & London Market | Sales and Marketing | |||
| Reinsurance | Risk Management | Underwriting |
Job Role
| Job role | Number of jobs in that job role | Job role | Number of jobs in that job role | Job role | Number of jobs in that job role |
|---|---|---|---|---|---|
| Accountancy / Finance | Actuarial | Analysts / Statisticians | |||
| Broking | Broker support | Claims | |||
| Compliance & Training | Consultancy | Customer services | |||
| Executive / General management | Education Training | Graduate / Trainees | |||
| HR | IT / Systems | Legal / Company secretarial | |||
| Loss adjusting | Marketing | Reinsurance | |||
| Risk management | Sales & Marketing / Business development | Secretarial / Clerical | |||
| Surveying | Underwriting | Underwriting support |
Location
| Job Location | Number of jobs in that location | Job Location | Number of jobs in that location | Job Location | Number of jobs in that location |
|---|---|---|---|---|---|
| London - West End | London market - City | South East | |||
| South / South West | West Midlands | East Midlands | |||
| East Anglia | North West | North East | |||
| Yorkshire | Scotland | Wales | |||
| Republic of Ireland | Channel Islands | Isle of Man | |||
| Western Europe | Eastern Europe | North America / Canada | |||
| South America | Africa / Middle East | Central Asia | |||
| South East Asia | UK | London | |||
| Australasia | Northern Ireland |
.gif)





